Faculty & Staff
Denison School Staff
Administrative Staff
| Title | Name | |
|---|---|---|
| Principal | Jennifer Sullivan | |
| Assistant Principal | Kelly Walland | |
| School Secretary | Vickie King | |
| Say Yes Family Support Specialist | Jackelyn Caskey | |
| Security Officer | Tiesha Johnson |
Instructional Staff
| Grade | Teacher | Room | |
|---|---|---|---|
| Pre-K | Cindie Hurrelbrink | 102 | |
| Pre-K Intervention Specialist | Katelin Crepcia (Toporowsky) | 102 | |
| Paraprofessional | David Shinault | 102 | |
| Kindergarten | Barbara McFarland | 103 | |
| Kindergarten |
Aubrie Danszczak Courtney Morano |
104 | |
| Grade 1 | Diane Gardner | 106 | |
| Grade 2 | Angel Grant | 206 | |
| Grade 2 | Diane Gardner | 207 | |
| Grade 3 | Jennifer Spada | 202 | |
| Grade 4 | Mary Stimac | 107 | |
| Grade 5 & 6 ELA & Science | MaryJo Shubic | 212 | |
| Grade 5 & 6 Math & Social Studies | Charles Erbs | 211 | |
| Grade 7 & 8 Math & Social Studies | Amanda Rees | 114 | |
| Grade 7 & 8 ELA & Science | Teresa Graves | 111 | |
| Intervention Specialist | Emma Walker | 204 | |
| Intervention Specialist | Kathleen Grant | 108 | |
| Intervention Specialist | Deborah Bethea | 112 | |
| Art | Beth Claudio | 215 | |
| Physical Education | Jean Bushley | GYM | |
| Music | Paul Harbert | 214 | |
| Reading Intervention K-3 | Diana Tokach | 205 | |
| English Language Learning Support | Hilda Velez | 105 | |
| Media Specialist | Anne Brown | Media Center | |
| Community, College, and Career Center Coordinator | Jaleesa Mitchell | Media Center | |
| Planning Center Instructional Aide (PCIA) | Dzifa Bonner | 208 |

